Phone Specifications Order

Processor, RAM, Internal Storage, Camera, Display, Battery, Dual or Single SIM, Android Version

  1. Lava Iris 504Q  Quick Review | Full Review | News 1.2 GHz Quad core, 1 GB, 4GB, 8 MP/ 2 MP, 5 Inch HD, 2000 mAh, Dual SIM, Android 4.2 J.B. Price = 13,499 INR approx
  2. Videocon A55 HD Quick Review | Full Review | News 1.2 GHz Quad core, 1 GB, 4GB, 8 MP/ 3.2 MP, 5 Inch HD, 2000 mAh, Dual SIM, Android 4.2 J.B. Price = 13, 490 INR approx
  3. Micromax Canvas HD A116 Quick Review | Full Review | News 1.2 GHz Quad core, 1GB, 4GB, 8 MP/ 2 MP, 5 Inch HD, 2000 mAh, Dual SIM, Android 4.2 J.B Price = 13,999 INR approx
  4. XOLO Q1000 Quick Review | Full Review | News 1.2 GHz Quad core, 1 GB, 4 GB , 8 MP/ 1.2 MP, 5 Inch HD, 2100 MaH, Dual SIM, Android 4.2 J.B. Price = 14,490
  5. XOLO X1000 Quick Review | Full Review | News 2 GHz Intel Atom, 1 GB, 8 GB, 8 MP/ 1.3 MP, 4.7 Inch HD, 1900 mAh, Single SIM, Android 4.0 ICS Price = 13,990 INR approx
  6. Gionee Elife E3 Quick Review | Full Review | News 1.2 GHz Quad Core, 1 GB, 16 GB , 8 MP/ 2 MP, 4.7 Inch HD, 1800 mAh, Dual SIM, Android 4.2 J.B. Price = 14,999 INR approx
  7. iBall Andi 5h Quadro Quick Review | Full Review | News 1.2GHz quad core, 1GB, 4GB,12 MP/ 2MP, 5 inches qHD (960x540p),2200 mAh, Dual SIM, Android 4.2 Price = 11,999 INR approx
  8. Wammy Passion Z Quick Review | Full Review | News 1.2 GHz Quad Core, 1GB, 4 GB, 12 MP/2 MP, 5 Inch FHD, 2500 mAh, Dual SIM, Android 4.2 J.B. Price = 14,990 INR Approx
  9. XOLO Q800 Quick Review | Full Review | News 1.2 GHz Quad core, 1GB, 4 GB, 8 MP/1 MP, 4.5 Inch qHD, 2100 mAh, Dual SIM, Android 4.1 J.B. Price = 10,400 INR approx
  10. Micromax Canvas 2 Plus A110Q Quick Review | Full Review | News 1.2 GHz Quad core, 1 GB, 4 GB, 8 MP/ 2 MP, 5 Inch FWVGA (854 x480), 2000 mAh, Dual SIM, Android 4.1 JB Price = 11,999 INR approx
  11. XOLO X910 Quick Review | Full Review | News 1.6 GHz Intel Atom, 1 GB, 4 GB, 5 MP/ 0.3 MP, 4.3 Inch qHD, 2000 mAh, Dual SIM, Android 4.0 ICS Price = 11, 500 INR approx
  12. Karbonn S5 Titanium Quick Review | Full Review | News 1.2 GHz, Quad core, 1GB, 4 GB, 8 MP/2 MP, 5 Inch qHD, 2000 mAh, Dual SIM, Android 4.1 jelly bean PRICE = 10,299 INR Approx.
  13. Lenovo IdeaPhone A706 Quick Review | Full Review | News 1.2 GHz Quad Core, 1GB, 4GB, 5 MP/ 0.3 MP, 4.5 Inch FWVGA, 2000 mAh, Dual SIM, Android 4.1 JB Price = 11, 290 INR approx
  14. Intex Aqua i5 Quad Core Quick Review | Full Review | News 1.2 GHz quad core, 1 GB, 1.5 GB, 12 MP/ 2 MP, 5 inch qHD, 2000 mAh, Dual SIM, Android 4.1 J.B. Price = 11,200 INR approx
  15. NXG Photon Phablet Quick Review | Full Review | News 1.2 GHz Quad Core, 1 GB, 8 GB, 13 MP/ 5MP, 5.5 Inch HD, 3600 mAh, Dual SIM, Android 4.2 J.B. Price = 14,490 INR approx
  16. Spice Pinnacle Pro MI-535 Quick Review | Full Review | News 1.22 GHz Quad Core, 1 GB, 16 GB, 8 MP/ 5 MP,5.3 Inch qHD, 2550 mAh, Dual SIM, Android 4.2 J.B. Price = 13,750 INR approx
  17. Celkon A119Q Signature HD Quick Review | Full Review | News 1.2 GHz quad core, 1 GB, 4 GB, 12 MP/ 3 MP, 5 Inch HD, 2100 mAh, Dual SIM, Android 4.2 J.B. Price = 12,000 INR approx
  18. Celkon A118 Signature HD Quick Review | Full Review | News 1.2 GHz quad core, 1GB, 4 GB, 8 MP/3 MP, 5 Inch HD, 2000 mAh, Dual SIM, Android 4.2 J.B. Price = 10,750 INR approx
  19. Lemon Aspire A2 Quick Review | Full Review | News 1.2 GHz quad core, 1GB, 4 GB, 8 MP/ 2 MP, 5 Inch HD, 2000 mAh, Dual SIM, Android 4.1 J.b. Price = 14,974 INR approx
  20. Zen Ultrafone 701HD Quick Review | Full Review | News 1.2 GHz quad core, 1 GB, 4GB, 8 MP/ 3.2 MP, 5 Inch HD, 2000mAh, Dual SIM, Android 4.2 J.B. Price = 12,000 INR approx
  21. ZTE Grand X Quad Lite Quick Review | Full Review | News 1.2GHz quad core, 1GB , 4GB , 5 MP/ 0.3 MP, 5 inches qHD, 2500mAh, Single SIM, Android 4.2 J.B. Price = 14,999 INR Approx
  22. Swingtel TigerTab Quick Review | Full Review | News 1.2 GHz quad core, 1 GB, 4 GB, 5 MP/2MP, 4.7 Inch FWVGA, 2050 mAh, Dual SIM, Android 4.2 J.b. Price = 11,500 INR
  23. Sony Xperia M Quick Review | Full Review | News 1 GHz Dual Core, 1 GB, 4 GB, 5MP/0.3, 4 Inch FWVGA( 480 x 854), 1750 mAh, Single SIM, Android 4.1 J.B. Price = 12,990 INR Approx
  24. Huawei Ascend P1 Quick Review  | Full Review | News 1.5 GHz Dual Core, 1 GB, 4GB, 8 MP/ 1.3 MP, 4.3 Inch qHD, 1670 mAh, Single SIM, Android 4.2 Price = 12,990 INR Approx
  25. Lenovo P770 Quick Review  | Full Review | News 1.2 GHz Dual Core, 1 GB, 8 GB, 5 MP/ 0.3 MP, 4.5 Inch, 3500 mAh, Dual SIM, Android 4.2 J.B. Price = 12,500 INR approx
  26. Karbonn Titanium S2 Quick Review | Full Review | News 1.2 GHz Quad core, 512 MB, 4 GB, 8 MP/2 MP, 5 Inch FWVGA 480 X 854, 2100 mAh, Dual SIM, Android 4.1 Jelly bean Price = 10,299 INR approx
  27. ZTE Blade G2 Quick Review | Full Review | News 1 GHz quad core, 512 MB, 4 GB, 5 MP/ 0.3 MP, 4.5 inches FVWGA (854×480), 2000 mAh, Single SIM, Android 4.1 J.B. Price = 11,599 INR Approx
  28. ZTE Blade E Quick Review | Full Review | News 1.2 GHz quad core, 512 MB, 4 GB, 5MP/0.3MP, 4.5 inches FVWGA (854×480),1600 mAh, Single SIM, Android 4.1 J.B. Price = 11,999 INR
  29. Lemon Aspire A1 Quick Review | Full Review | News 1 GHz dual core, 1 GB, 4GB, 8 MP/ 2 MP, 5.3 Inch 960 x 540, 2500 mAh, dual SIM, Android 4.0 ICS Price = 14,999 INR approx
  30. Lemon Aspire A3 Quick Review | Full Review | News 1 GHz dual core, 1 GB, 4 GB, 8 MP/ 2 MP, 4.3 Inch, 1640 mAh, Dual SIM, Android 4.0 ICS Price = 12, 800 INR approx
  31. Lemon Aspire A3 3D Quick Review | Full Review | News 1 GHz Dual Core, 1 GB, 4 GB, 8 MP/2 MP, 4.3 Inch qHD, 1650mAh, Dual SIM, Android 4.0 ICS Price = 12,000 INR Approx
  32. Swipe MTV Volt 1000 Quick Review | Full Review | News 1 GHz dual core, 1 GB, 4 GB, 8 MP/ 1.3 MP, 6 Inch FWVGA, 2850 mAh, Dual SIM, Android 4.1 J.B Price = 12,000 INR approx
  33. LG Optimus L7 II P713 Quick Review | Full Review | News 1 GHz Dual Core,768 MB, 4GB, 8 MP/ 0.3 MP, 4.3 Inch WVGA, 2460 mAh, Single SIM, Android 4.1 J.B Price = 13, 789 INR
  34. Videocon A53 Quick Review | Full Review | News 1.2 GHz Dual core, 1 GB, 4 GB, 8 MP/2MP, 5.3 Inch qHD, 1800 mAh, Dual SIM, Android 4.1 J.B. Price = 10,900 INR approx
  35. SWINGTEL SUPERB Quick Review | Full Review | News 1 GHz dual core, 1 GB, 4 GB, 8 MP/ 1.2 MP, 4.7 Inch HD, 1800 mAh (2), Dual SIM, Android 4.1 J.B. Price = 11,500 INR
  36. Josh Fortune HD Quick Review | Full Review | News 1.2 GHz Dual Core, 1 GB, 2GB, 8 MP/ 3MP, 5.3 Inch qHD, 2400, Dual SIM, Android ICS Price = 11,999 INR Approx
  37. Byond Phablet PII Quick Review | Full Review | News 1 GHz dual core, 1GB, 4 GB, 8 MP/ 3 MP, 5.7 Inch 1280 x 720 HD, 2500 mAh, Dual SIM, Android 4.1 JB Price = 12, 100 INR 39)Byond Phablet P1 Quick Review | Full Review | News 1 GHz Dual core, 1 GB, 4 GB, 8 MP/ 1.3 MP, 5.3 Inch qHD, 2000 mAh, Dual SIM, Android 4.1 J.B. Price = 10,500 INR approx
  38. Fly Mobile F45s Quick Review | Full Review | News 1.2 GHz Dual core, 1 GB, 4 GB, 12 MP/ 3MP, 4.5 Inch qHD, 2050 mAh, Dual SIM, Android 4.1 J.B. Price = 10,500 INR approx
  39. Sony Xperia U Quick Review | Full Review | News 1 GHz Dual core, 512 MB, 4 GB, 5 MP/ 0.3 MP, 3.5 FWVGA, 1320 mAh, Single SIM, Android 2.3 Ginger bread Price = 11, 600 INR approx
  40. Sony Xperia J 1 GHz single core, 512 MB, 4 GB, 5 MP/0.3 MP, 4 Inch FWVGA, 1700 mAh, Single SIM, Android 4.0 ICS Price = 13,799
  41. Samsung Galaxy S Advance i9070 1 GHz dual core, 768 MB, 16 GB, 5 mp/ 1.3 MP, 4 inch WVGA (480 X 800), 1500 mAh, Single SIM, Android v2.3 ginger bread. Price = 12,499 INR Approx
  42. ZTE Blade L Quick Review | Full Review | News 1.2GHz dual core, 512MB , 4GB , 5 MP/ 0.3 MP, 4.7 inches 800×480 pixels, Not specified, Single SIM, Android 4.0 ICS Price = 12,599 INR Approx
  43. Spice Mi-495 1 GHz Dual core, 512 MB, 4 GB, 8 MP/ 1.3 MP, 4.5 Inch qHD (960 x540), 1700 mAh, Dual SIM, Android 4.0 ICS PRICE = 10,119 INR approx
  44. LG Optimus L5 II E450 Quick Review | Full Review | News 1 GHz Single core, 512 MB, 4 GB, 5MP, 4 Inch WVGA, 1700 mAh, Single SIM, Android 4.1 J.B. Price = 10,500 approx
  45. LG Optimus L5 Dual E615 800 MHz single core, 512 MB, 3 GB, 5 MP, 4 Inch HVGA (320 X 480), Dual SIM, Android 4.0 ICS Price = 10,500 INR approx
  46. Huawei Ascend G510 1.2 GHz dual core, 512 MB, 4GB, 5 MP/0.3 MP, 4.5 Inch FWVGA, 1700 mAh, Single SIM, Android 4.1 J.B. Price = 10,990 INR approx
  47. Lenovo P700I 1 GHz dual core, 512 MB, 4 GB, 5 MP/ 0.3 MP, 4 Inch WVGA, 2500 mAh, Dual SIM, Android 4.0 ICS Price = 11,490 INR approx
  48. LG Optimus L5 II Dual E455 1 GHz single core, 512 MB, 4 GB, 5 MP, 4 Inch WVGA, 1700 mAh, Dual SIM, Android 4.1 JB Price = 11,500 approx
  49. LG Optimus L7 II P715 1 GHz, 768 MB, 4GB, 8 MP/0.3 MP, 4.3 Inch WVGA, 2460 mAh, Dual SIM, Android 4.1 J.B. Price = 14,990 INR approx
  50. Sony Xperia Miro 800 MHz single core, 512 MB, 4GB, 5 MP/ 0.3 MP, 3.5 Inch HVGA, 1500 mAh, Single SIM, Android 4.0 ICS Price = 12,600 INR approx
  51. Sony Xperia Neo L 1 GHz single core, 512 MB, 2 GB, 5 MP/ 0.3 MP, 4 Inch FWVGA, 1460 mAh, Single SIM, Android 4.0 ICS Price = 13,490 INR approx
  52. Samsung Galaxy Ace Duos I589 800 MHz Single core, 384 MB, 2GB, 3.15 MP, 3.5 Inch, HVGA(320 X 480), 1650 mAh, dual SIM(CDMA+GSM), Android 2.3 ginger bread Price= 12,060 approx
  53. HTC T327W Desire U 1 GHz single core, 512 MB, 4 GB, 5 MP, 4 Inch WVGA, 1650 mAh, Dual SIM, Android 4.0 ICS Price = 13,800
  54. Micromax A90S 1 GHz dual core, 512 MB, 4 GB, 8 MP/ 0.3 MP, 4.3 Inch WVGA, 1600 mAh, Dual SIM, Android 4.0 ICS Price = 11,240 INR approx
  55. Micromax A115 Canvas 3D Quick Review | Full Review | News 1 GHz dual core, 512 MB, 1 GB, 5 MP/ 3 MP, 5 Inch WVGA, 2000 mAh, Dual SIM, Android 4.1 J.B. Price = 10,000 INR approx
  56. Alcatel Scribe OT8000d 1.2 GHz Dual Core, 512 MB, 4 GB, 5 MP/ 0.3 MP, 5 Inch WVGA, 2500 mAh, Dual SIM, Android 4.1 J.B. Price = 11,900 INR approx
  57. Byond Phablet PIII 1 GHz dual core, 512 MB, 4GB, 8 MP/ 0.3 MP, 6 Inch FWVGA, 2500 mAh, Dual SIM, Android 4.1 J.B. Price = 12,100 INR approx
  58. Alcatel Idol OT6030a 1 GHz dual core, 512 MB, 4 GB, 8 MP/ 2 MP, 4.66 inch qHD, 1700 mAh, Single SIM, Android 4.1 J.B. Price = 14,299
  59. HTC ChaCha 800 MHz single core, 512 MB, 2 GB, 5 MP/ 0.3 MP, 2.6 Inch HVGA, 1250 mAh, Single SIM, Android 2.3 Ginger bread Price = 12,499 INR approx
  60. Konka Tuxedo 990 1 GHz Dual Core, 512 MB, 4 GB, 5 MP/0.3 MP, 5 Inch WVGA, 2400 mAh, Dual SIM, Android 4.0 ICS Price = 10,400 INR approx
  61. Konka Expose 970 1 GHz dual core, 512 MB, 4 GB, 8 MP/ 2 MP, 4.5 Inch 960 X 540, 1750 mAh, Dual SIM, Android 4.0 ICS Price = 11,500 INR approx
  62. HTC Desire C Rocky Black 600 MHz Snapdragon, 512 MB, 4 GB, 5 MP, 3.5 Inch 320 X 480 , 1230 mAh, Single SIM, Android 4.0 ICS Price = 14,000 INR approx 65) Samsung Galaxy Core i8262 1.2 GHz Dual core, 1 GB, 8 GB, 5 MP/ 0.3MP, 4.3 Inch WVGA, 1800 mAh, Dual SIM, Android 4.1 J.B. Price: 12,900 INR (Approx). We will keep updating this list as new devices arrive in Indian Market. you can let us know if we have missed any phone in our comment section. you can also post your queries and we will get back to you as soon as possible.